Cheapest
¥2,000
Median
¥4,600
Most expensive
¥7,500
Published
8of 9
Cheapest at Shinjo Civic Ski Area, dearest at Zao Onsen. 1 resorts have not published a rate this season and are listed separately below.
Adult day pass
Cheapest first. The bar shows each price against the dearest.
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Shinjo Civic Ski AreaCheapest | ¥2,000 | 27% of the highest price | ¥2,000 |
| Tendo Kogen | ¥3,050 | 41% of the highest price | ¥1,525 |
| Asahi Shizenkan Snow Park | ¥3,800 | 51% of the highest price | ¥1,900 |
| Gassan | ¥4,600 | 61% of the highest price | ¥4,600 |
| Tengendai Kogen | ¥4,600 | 61% of the highest price | ¥1,150 |
| Yamagata Zao Liza World | ¥4,800 | 64% of the highest price | ¥1,600 |
| Jangle Jungle | ¥5,800 | 77% of the highest price | ¥1,933 |
| Zao Onsen | ¥7,500 | 100% of the highest price | ¥259 |
Not published
1 resorts
Day rates are not available for these resorts yet. Prices may be posted at the resort during the season.